
Property Attributes
- ID#3863005
- TypeSingle Family
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- Zip28786
- Style
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2882
- Lot Size0.609 Acres
Data Source:
Canopy MLS
Property Description
Rare opportunity to buy a home within walking distance of downtown Waynesville with big mountain views. Home also has a guest house that the current owner has used as a rental unit. Spacious upstairs master bedroom has a private balcony with beautiful mountain views. Office space on the main floor for those who work remotely. Flat yard and gazebo for grilling out and entertaining during the warm months. This home has tons of potential and just needs the right person to put their touch on it. Within walking or biking distance of Main St Waynesville and minutes to Maggie Valley, Blue Ridge Parkway, and more.
Elementary School | Middle School | High School |
---|---|---|
Junaluska Elementary School | Waynesville Middle School | Tuscola High School |
Price History | |
---|---|
5/20/2022 | Listed $500,000 |
6/2/2022 | 2% - $490,000 |
6/21/2022 | 3% - $480,000 |
6/24/2022 | 4% - $465,000 |
7/7/2022 | 2% - $459,000 |
7/20/2022 | 2% - $450,000 |
8/3/2022 | 2% - $445,000 |
General Features
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
---|---|
Car Hoasubjectto | None |
City | Waynesville |
Construction Materials | Brick, Vinyl Siding |
Construction Type | Site Built |
County | Haywood |
Days on Market | 75 |
Directions | From Main St Waynesville Turn on East St, Right on Reservoir, Home on the Left. Sign. |
Elementary School | Junaluska |
Elevation | 2500 |
Exterior Features | Gazebo |
HLA Area | 2357 |
HLA Size | 525 |
Heating | Baseboard, Heat Pump, Heat Pump |
High School | Tuscola |
Middle/Junior High School | Waynesville |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Metal |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Reservoir |
Structure Type | Two Story/Basement |
Subdivision Name | None |
TaxAssessedValue | 227400 |
Year Built | 1952 |
Zoning Description | EWUR |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 3 |
Laundry Features | Main Level |
SqFt Main | 1305 |
SqFt Upper | 1052 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater | Electric, Gas |
Exterior Features
Living Area | 2882 |
---|---|
Building Area Total | 2882 |
Foundation Details | Basement Inside Entrance, Slab |
Lot Dimensions | Irregular |
Lot Features | Level, Long Range View, Mountain View, Sloped, Views, Year Round View |
Lot Size Area | 0.609 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Carport - 1 Car |
Porch | Balcony, Covered, Front, Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool