
Property Attributes
- ID#3869209
- TypeSingle Family
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- Zip28786
- StyleBungalow
- Price$ 84,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size6,534 SqFt
Data Source:
Canopy MLS
Property Description
Attention Investors! Previous owners began their attempt at a renovation but never completed it. A blank canvas waiting on an artist to transform it into a masterpiece! New 3 bedroom septic installed in 2020. Sold as-is.
Elementary School | Middle School | High School |
---|---|---|
Hazelwood Elementary School | Waynesville Middle School | Tuscola High School |
Price History | |
---|---|
6/6/2022 | Listed $97,000 |
6/17/2022 | 2% - $96,000 |
6/24/2022 | 6% - $91,000 |
7/4/2022 | 5% - $87,341 |
7/18/2022 | 3% - $85,000 |
7/25/2022 | 2% - $84,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Bungalow |
Car Hoasubjectto | None |
City | Waynesville |
Community Features | None |
Construction Materials | Aluminum Siding |
Construction Type | Site Built |
County | Haywood |
Days on Market | 54 |
Directions | From US-74 W take Exit 98 to Hyatt Creek Rd. Travel 0.6 mi and then turn right onto Green Valley Rd. Turn right onto Lum Boone Circle. Turn left onto Gentry Drive and the house will be on the right. |
Elementary School | Hazelwood |
Heating | Baseboard |
High School | Tuscola |
Interior Features | None |
Middle/Junior High School | Waynesville |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Fiberglass |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Gentry |
Structure Type | One Story |
Subdivision Name | None |
TaxAssessedValue | 39800 |
Waterfront Features | None |
Year Built | 1943 |
Zoning Description | OU |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Laminate, See Remarks |
Full Baths | 1 |
Laundry Features | Main Level |
SqFt Garage | 500 |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Lot Features | Sloped, Views |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Detached, Driveway |
Porch | Covered, Front |
Road Responsibility | Private Maintained Road |
Road Surface Type | Concrete, Gravel |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool