
Property Attributes
- ID#3871900
- TypeContingent
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- NeighborhoodGolf View Estates
- Zip28786
- StyleRanch
- Price$ 315,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1350
- Lot Size0.44 Acres
Data Source:
Canopy MLS
Property Description
One-level living in the established Waynesville community of Golf View Estates. Well maintained home offers, refinished wood floors in 2020, beautiful renovated bathroom, new windows in 2021, 3-bedroom, 1.5 bathrooms, large living room with fireplace (gas logs), tons of natural light, primary bedroom has en-suite half bath, Entry from the carport into the kitchen makes for easy access. Custom kitchen is open to dining area. 2-car carport and large enclosed storage room. Located approximately 1.5 miles to Lake Junaluska, 1.4 miles to shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Junaluska Elementary School | Waynesville Middle School | Tuscola High School |
Price History | |
---|---|
6/13/2022 | Listed $323,500 |
6/27/2022 | 2% - $317,900 |
8/1/2022 | 1% - $315,000 |
General Features
Appliances | Ceiling Fan(s), Electric Oven, Electric Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Waynesville |
Construction Materials | Brick |
Construction Type | Site Built |
County | Haywood |
Days on Market | 32 |
Directions | From Downtown Waynesville, take Russ Ave to right onto Golf Course Rd, follow to #365 on left. |
Elementary School | Junaluska |
Elevation | 2500 |
HLA Area | 1350 |
Heating | Heat Pump, Heat Pump |
High School | Tuscola |
Interior Features | Cable Available |
Middle/Junior High School | Waynesville |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | Golf Course |
Structure Type | One Story |
Subdivision Name | Golf View Estates |
TaxAssessedValue | 188100 |
Virtual Tour | https://wncslideshows.com/3871900 |
Waterfront Features | None |
Year Built | 1964 |
Zoning Description | RES |
Interior Features
Fireplace Features | Gas Log, Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Main | 1350 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 1350 |
---|---|
Building Area Total | 1350 |
Doors Windows | Insulated Windows |
Foundation Details | Crawl Space |
Lot Features | Corner Lot, Level, Mountain View, Paved, Rolling Slope |
Lot Size Area | 0.44 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Carport - 2 Car |
Porch | Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool