
Property Attributes
- ID#3758488
- TypeSingle Family
- CountyHAYWOOD
- CityMaggie Valley
- AreaHaywood County
- Zip28751
- StyleRanch
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
- Lot Size1 Acres
Listing Provided Courtesy Of:
Smokies Property
Data Source:
Canopy MLS
Property Description
3 bedroom 2 bath very nice stone home in Maggie Valley convenient to all necessities. Easy access. City water & sewer. Stainless kitchen appliances with heating box & heated floors in kitchen, Bosch cooktop, Granite counters. Breakfast room. Dining room. Living room with gas fireplace. Walk-in showers with jet tub in master bath. Main living on main floor! 20'x40' inground swimming pool. Storage building for RV and additional storage outdoor & indoor. 5 year old metal roof. 2 car garage plus 1 car carport. 2 sources for heat and 1 for air. Very convenient to Maggie Valley, Waynesville, I-40 to Asheville & Pigeon Forge, Harrah's Cherokee Casino, National Forest, National Park, Cataloochee ski resort, Golf, Whitewater rafting, Trout fishing, & numerous outdoor recreational opportunities. 1.08 Acre portion of DB & Page.
Elementary School | Middle School | High School |
---|---|---|
Jonathan Valley Elementary School | Waynesville Middle School | Tuscola High School |
Price History | |
---|---|
7/2/2021 | Listed $599,000 |
12/16/2021 | 6% - $569,000 |
General Features
Appliances | Ceiling Fan(s), Electric Cooktop, Dishwasher, Disposal, Electric Oven, Microwave, Oven, Refrigerator, Wall Oven, Warming Drawer |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Maggie Valley |
Construction Materials | Stone |
Construction Type | Site Built |
County | Haywood |
Days on Market | 325 |
Directions | Highway 19 to 920 Soco Road Maggie Valley N.C. 28751. |
Elementary School | Jonathan Valley |
Elevation | 2500 |
Exterior Features | Fence, In Ground Pool, Shed(s), Storage, Wired Internet Available |
HLA Area | 2700 |
Heating | Central, Heat Pump, Kerosene, Propane, See Remarks |
High School | Tuscola |
Interior Features | Built Ins, Cable Available, Walk-In Closet(s) |
Middle/Junior High School | Waynesville |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Soco |
Structure Type | One Story Basement |
Subdivision Name | none |
TaxAssessedValue | 317000 |
Year Built | 1952 |
Zoning Description | C-1 |
Interior Features
Below Grade Finished Area | 900 |
---|---|
Fireplace Features | Vented |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Living Area | 2700 |
SqFt Garage | 660 |
SqFt Main | 1800 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2700 |
---|---|
Foundation Details | Basement, Basement Partially Finished, Block |
Lot Features | Level, Mountain View, Open Lot, Paved |
Lot Size Area | 1 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Basement, Carport - 1 Car, Garage - 2 Car, RV Parking |
Porch | Back, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool