
Property Attributes
- ID#3805020
- TypeSingle Family
- CountyTRANSYLVANIA
- CitySapphire
- AreaTransylvania County
- Zip28774
- StyleCabin
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage661
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Looking Glass Realty, Sapphire
Data Source:
Canopy MLS
Property Description
Great location for a small business or rental cottage - current owner has successfully run a small business here, but needs more space. The use has been commercial for the current and past owner. Prior to that, it was a cute rental cottage. There's great highway exposure for signage if the use is commercial. Otherwise, it would be an excellent rental property or first time home purchase. New well, 50 GPM, new metal roof in 2019, large covered areas on the side and back of the building. Offered "as is". No "sight unseen" offers will be considered or accepted.
Elementary School | Middle School | High School |
---|---|---|
TC Henderson Elementary School | Rosman Middle School | Rosman High School |
Price History | |
---|---|
11/10/2021 | Listed $185,000 |
3/31/2022 | 9% - $169,500 |
6/27/2022 | 12% - $150,000 |
General Features
Accessibility | Two or More Access Exits, Door Width 32 Inches or More, Handicap Parking, No Interior Steps, Ramp(s)-Main Level |
---|---|
Appliances | Electric Range, Refrigerator |
Architectural Style | Cabin |
Car Hoasubjectto | None |
City | Sapphire |
Community Features | None |
Construction Materials | Wood Siding |
Construction Type | Site Built |
County | Transylvania |
Days on Market | 219 |
Directions | US Highway 64 (Rosman Hwy) in Sapphire across the highway from Weigela Lane and the Raspberry Cottage in Sapphire. One mile west of NC 281 South. |
Elementary School | TC Henderson |
Elevation | 3000 |
Exterior Features | Fire Pit, Wired Internet Available |
HLA Area | 661 |
Heating | Wall Unit(s), Wall Unit(s) |
High School | Rosman |
Interior Features | Attic Other, Cable Available, Handicap Access, Window Treatments |
Middle/Junior High School | Rosman |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Metal |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Rosman |
Structure Type | One Story |
Subdivision Name | none |
TaxAssessedValue | 89670 |
Waterfront Features | None |
Year Built | 1952 |
Zoning Description | None |
Interior Features
Fireplace Features | Living Room, Other |
---|---|
Fireplace Y/N | No |
Flooring | Vinyl, Wood |
Full Baths | 1 |
Laundry Features | None |
Living Area | 661 |
SqFt Main | 661 |
Street Suffix | Highway |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Building Area Total | 661 |
---|---|
Doors Windows | Screen Door(s) |
Foundation Details | Crawl Space |
Lot Features | Hilly, Level, Paved |
Lot Size Area | 0.5 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Other Parking | Gravel parking area for several cars. |
Parking Features | Parking Lot, Parking Space - 4+ |
Porch | Back, Covered, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool