
Property Attributes
- ID#3836213
- TypePending
- CountyTRANSYLVANIA
- CitySapphire
- AreaTransylvania County
- NeighborhoodBurlingame
- Zip28774
- StyleContemporary
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5902
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Landmark Realty Group
Data Source:
Canopy MLS
Property Description
Rare Lake Soquilla Lakefront 4BR/5.1BATH Estate Home w/mature landscaping and Large Dock. This spacious home features soaring ceilings on all levels including the lower level w/8ft doors room for many family and friends w/2 levels of expansive decking for entertaining or eating Al Fresco your fresh catch of the day. Gourmet kitchen opens up to the Open Living Area and beyond. This home is furnished w/minimal exclusion list provided upon request. Burlingame Membership not req/avail. w/approval. Burlingame onsite amenities include trout fishing, hiking, biking, pavilion with large fire pit, volley ball, playground, dog park and picturesque waterfalls. Burlingame Community is beautifully landscaped and maintained throughout the year w/24 hour security. Available via membership is Golf, Croquet, Tennis, Pool, Fitness Center and more. Lake Soquilla has additional lakefront fee of $250/annually. Cashiers approx.15 mins/Highlands approx.30mins/Brevard approx.30mins.
Elementary School | Middle School | High School |
---|---|---|
TC Henderson Elementary School | Rosman Middle School | Rosman High School |
Price History | |
---|---|
3/7/2022 | Listed $1,795,000 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Appliances | Central Vacuum, Electric Cooktop, Dishwasher, Double Oven, Dryer, Electric Oven, Electric Dryer Hookup, Generator, Plumbed For Ice Maker, Microwave, Refrigerator, Warming Drawer, Washer |
Architectural Style | Contemporary |
Association Name | Burlingame POA |
Car Hoasubjectto | Required |
City | Sapphire |
Community Features | Dog Park, Picnic Area, Playground, Recreation Area, Security, Walking Trails |
Construction Materials | Shingle Siding, Stone, Wood Siding |
Construction Type | Site Built |
County | Transylvania |
Days on Market | 93 |
Directions | From Crossroads, take Hwy 64E to right in Burlingame Entrance to Club Drive. Take a Left on Club Drive approximately 1/4 mile on right (second speed bump), sign says Nelson. |
Elementary School | TC Henderson |
Elevation | 3000 |
HLA Area | 5902 |
HOA Fee | 2146 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Propane |
High School | Rosman |
Interior Features | Breakfast Bar, Built Ins, Cable Available, Garage Shop, Garden Tub, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Skylight(s), Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry, Window Treatments |
Middle/Junior High School | Rosman |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Building, Deed, Manufactured Home Not Allowed, Modular Allowed, Subdivision |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Pending |
Street Name | Club |
Structure Type | Two and a Half Story/Basement |
Subdivision Name | Burlingame |
TaxAssessedValue | 1132350 |
Water Body Name | Lake Soquilla |
Waterfront Features | Dock |
Year Built | 1994 |
Zoning Description | None |
Interior Features
Below Grade Finished Area | 1871 |
---|---|
Fireplace Features | Family Room, Gas Log, Great Room, Primary Bedroom, Propane |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Hardwood, Tile |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Main Level, Lower Level |
Living Area | 5902 |
SqFt Garage | 861 |
SqFt Main | 2963 |
SqFt Upper | 1068 |
Street Suffix | Drive |
Total Baths | 6 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 5902 |
---|---|
Doors Windows | Screen Door(s) |
Foundation Details | Basement Fully Finished, Basement Inside Entrance, Basement Outside Entrance, Block |
Lot Features | Lake On Property, Lake Access, Mountain View, Sloped, Views, Water View, Waterfront, Year Round View |
Lot Size Area | 0.72 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 3 Car, Parking Space - 2 |
Porch | Back, Balcony, Covered, Deck, Front, Screened |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool