
Property Attributes
- ID#3841900
- TypeSingle Family
- CountyHAYWOOD
- CityLake Junaluska
- AreaHaywood County
- NeighborhoodLake Junaluska Assembly
- Zip28745
- StyleArts and Crafts
- Price$ 599,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1965
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Lakeshore Realty
Data Source:
Canopy MLS
Property Description
Beautiful historic home nestled in the heart of Lake Junaluska near the lighted cross. 5 Bedrooms / 2 Baths features priceless chestnut beams on the Living Room/Dining Room ceilings; beaurtiful hardwood floors; historic stone fireplace (non functioning); modern kitchen with old time charm; claw foot bathtub upstairs, and peek-a-boo view of Lake from front porch. City water/sewer; Lake Junaluska Rules & Regs. Walk to all Lake activities. One block to Inspiration Point, Amphitheater, and Cross. One of the first houses built at Lake Junaluska. Own a piece of Junaluska history with this special gem.
Elementary School | Middle School | High School |
---|---|---|
Junaluska Elementary School | Waynesville Middle School | Tuscola High School |
Price History | |
---|---|
3/26/2022 | Listed $629,000 |
5/18/2022 | 5% - $599,000 |
General Features
Additional Parcels Description | 8617-91-6293 |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Arts and Crafts |
Car Hoasubjectto | None |
City | Lake Junaluska |
Community Features | Fitness Center, Game Court, Golf, Lake, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Stone, Vinyl Siding, Wood Siding |
Construction Type | Site Built |
County | Haywood |
Days on Market | 79 |
Directions | Main entrance to Lake Junaluska - North Lakeshore Drive; follow around toward Lambuth Inn; right before Lambuth Inn right on Sequoia; first house on left. |
Elementary School | Junaluska |
HLA Area | 1965 |
Heating | Central, Heat Pump, Oil |
High School | Tuscola |
Interior Features | Pantry, Split Bedroom |
Middle/Junior High School | Waynesville |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Deed, Livestock Restriction, Manufactured Home Not Allowed, Modular Allowed, Short Term Rental Allowed, Subdivision |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Sequoia |
Structure Type | One and a Half Story |
Subdivision Name | Lake Junaluska Assembly |
TaxAssessedValue | 159100 |
Water Body Name | Lake Junaluska |
Waterfront Features | Boat Ramp – Community, Paddlesport Launch Site - Community |
Year Built | 1928 |
Zoning Description | Res |
Interior Features
Fireplace Features | Family Room, Living Room |
---|---|
Flooring | Tile, Wood |
Full Baths | 2 |
Laundry Features | Main Level, Closet |
Living Area | 1965 |
SqFt Main | 1228 |
SqFt Upper | 737 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 5 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1965 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Lake On Property, Long Range View, Mountain View, Paved, Views, Water View, Winter View, Year Round View |
Lot Size Area | 0.144 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Other Parking | Driveway and street |
Parking Features | Driveway, On Street, Parking Space - 3 |
Porch | Covered, Front |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool