
Property Attributes
- ID#3856200
- TypeContingent
- CountyHAYWOOD
- CityMaggie Valley
- AreaHaywood County
- Zip28751
- Style
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Canopy MLS
Property Description
Clean and Remodeled Manufactured home. Great location with long range mountain views and waterfall. Sit beside the Bold creek next to your firepit and listen to the wonderful sound of rumbling water. Located on Rich Cove Road in the heart of Maggie Valley in a year round accessible area. The kitchen has new cabinets and countertops. The baths have been updated, and the whole house cleaned and painted. New Thermopane windows ordered and will be installed by the seller. Move-in ready and convenient to Maggie Valley and Waynesville.
Elementary School | Middle School | High School |
---|---|---|
Jonathan Valley Elementary School | Waynesville Middle School | Tuscola High School |
Price History | |
---|---|
5/2/2022 | Listed $200,000 |
General Features
Appliances | Other |
---|---|
Car Hoasubjectto | None |
City | Maggie Valley |
Construction Materials | Vinyl Siding |
Construction Type | Manufactured |
County | Haywood |
Days on Market | 32 |
Directions | From Soco Road in Maggie Valley, take a right on Rich Cove and travel approximately 1 mile to the property on the left. See sign. |
Elementary School | Jonathan Valley |
Elevation | 2500 |
Exterior Features | Shed(s) |
HLA Area | 1134 |
Heating | Heat Pump, Heat Pump |
High School | Tuscola |
Interior Features | Cathedral Ceiling(s), Open Floorplan |
Middle/Junior High School | Waynesville |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Composition |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | Rich Cove |
Structure Type | Manufactured Doublewide |
Subdivision Name | None |
TaxAssessedValue | 89900 |
Virtual Tour | https://wncslideshows.com/3856200 |
Year Built | 2004 |
Zoning Description | None |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Vinyl |
Full Baths | 2 |
Laundry Features | Main Level |
Living Area | 1134 |
SqFt Main | 1134 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1134 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Mountain View, Creek/Stream, Wooded |
Lot Size Area | 0.39 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Space - 4+ |
Porch | Back, Front |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Water Source | Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool