
Property Attributes
- ID#3864812
- TypeSingle Family
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- Neighborhooddogwood lakes
- Zip28785
- Style
- Price$ 139,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage420
- Lot Size3,267 SqFt
Data Source:
Canopy MLS
Property Description
An absolute MUST SEE - Well taken care of home to make your own! The yard is shady, flat, and manicured. The seller has taken pride in the house. The inside has been maintained by seller. The floorplan flows well, and there is a nice porch to sit out on to eat, relax, and visit with family ! SOLD FURNISHED; JUST BRING YOUR TOOTHBRUSH ! So many amenities at Dogwood Lakes, and very close to Interstate 40 too - Do not miss this one !
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/24/2022 | Listed $189,900 |
6/3/2022 | 17% - $159,000 |
6/10/2022 | 6% - $150,000 |
7/19/2022 | 8% - $139,000 |
General Features
Appliances | Other |
---|---|
Car Hoasubjectto | Required |
City | Waynesville |
Construction Materials | Vinyl Siding |
Construction Type | Manufactured |
County | Haywood |
Days on Market | 69 |
Directions | Hwy 276 N to Dogwood Lakes |
Elementary School | Unspecified |
Elevation | 2500 |
Exterior Features | Storage |
HLA Area | 420 |
Heating | See Remarks |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asbestos Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | aqua vista |
Structure Type | Manufactured Singlewide |
Subdivision Name | dogwood lakes |
TaxAssessedValue | 66700 |
Virtual Tour | https://my.matterport.com/show/?m=JxiULHatAam |
Virtual Tour | https://my.matterport.com/show/?m=JxiULHatAam&brand=0 |
Waterfront Features | Other |
Year Built | 2005 |
Zoning Description | R3 |
Interior Features
Full Baths | 1 |
---|---|
Laundry Features | Main Level |
SqFt Main | 420 |
Street Suffix | Loop |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater | Electric |
Exterior Features
Living Area | 420 |
---|---|
Building Area Total | 420 |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Area | 0.075 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Other Parking | Level |
Parking Features | Parking Lot, Other |
Road Responsibility | Other |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool