
Property Attributes
- ID#3868563
- TypeSingle Family
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- NeighborhoodChestnut Park
- Zip28786
- Style
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1502
- Lot Size0.4 Acres
Data Source:
Canopy MLS
Property Description
Park like setting in the city! Beautiful new construction home just minutes from Downtown Waynesville. Listen to the sounds of the creek from your front porch. A quaint neighborhood park is just across the street. This 3 bedroom, 2.5 bath home is perfect for year-round living, or would make an excellent short-term rental. Open floor plan, flooded with natural light from the oversized Pella Windows. Kitchen complete with granite countertops, stainless steel appliances and soft close cabinets & drawers. This stunning home is solidly built and move in ready.
Elementary School | Middle School | High School |
---|---|---|
Hazelwood Elementary School | Waynesville Middle School | Tuscola High School |
Price History | |
---|---|
6/3/2022 | Listed $439,000 |
6/22/2022 | 5% - $419,000 |
7/14/2022 | 5% - $399,900 |
General Features
Appliances | Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Microwave |
---|---|
Builder Name | Dan Harshaw |
Car Hoasubjectto | None |
City | Waynesville |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
County | Haywood |
Days on Market | 42 |
Directions | From Russ Ave, turn onto Dellwood Road, turn right onto Chestnut Park Dr. Turn Left onto Sylvan St. Driveway is on the left just passed Chestnut Park. |
Elementary School | Hazelwood |
HLA Area | 1502 |
Heating | Heat Pump, Heat Pump |
High School | Tuscola |
Interior Features | Open Floorplan |
Middle/Junior High School | Waynesville |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Shingle, Metal |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Sylvan |
Structure Type | Two Story |
Subdivision Name | Chestnut Park |
TaxAssessedValue | 171100 |
Virtual Tour | https://wncslideshows.com/3868563 |
Year Built | 2022 |
Zoning Description | RES |
Interior Features
Flooring | Carpet, Laminate |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
SqFt Main | 798 |
SqFt Upper | 704 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 1502 |
---|---|
Building Area Total | 1502 |
Foundation Details | Slab |
Lot Features | Level, Private |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Porch | Covered, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool