Property Attributes
- ID#4328176
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityCanton
- AreaHaywood County
- NeighborhoodGrand View Acres
- Zip28716
- Style
- Year Built2008
- Price$ 210,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size2.43 Acres
Data Source:
Canopy MLS
Property Description
Tucked away in the Grand View Acres community of Canton, 201 Mountain Vista Road offers a peaceful mountain retreat with sweeping seasonal views and over two acres of land to enjoy. Whether you’re looking for a quiet weekend escape or a cozy full-time residence, this property is a great fit for anyone craving privacy and elevation—located between 3,000 and 3,500 feet. The home features a simple, open layout with one bedroom and one full bath, perfect for low-maintenance living. Warm wood accents, an inviting wood-burning fireplace, and plenty of natural light create a welcoming interior. The kitchen comes fully equipped with major appliances. Additional flex space—not included in the heated square footage—offers room for storage, hobbies, or future upgrades. Step outside to relax on either the front porch or the back deck, both offering space to enjoy the peaceful surroundings. A gravel driveway provides easy access and parking, and there’s a small storage shed on site as well. Utilities include a shared well and a private septic system. With no HOA and light restrictions, this property offers flexibility for future use. Just a short drive to Canton, Waynesville, and Asheville, this mountain hideaway delivers the seclusion you want without being too far from town.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethal Elementary School | Bethel Middle School | Pisgah High School |
| Price History | |
|---|---|
| 12/9/2025 | Listed $275,000 |
| 2/27/2026 | 10$250,000 |
| 4/2/2026 | 8$230,000 |
| 6/4/2026 | 9$210,000 |
General Features
| Living Area | 616 |
|---|---|
| Sewer | Septic Installed |
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Roof | Architectural Shingle |
| Appliances | Dryer,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Vinyl |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8665-23-4399 |
| Elevation | 3000 |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Grand View Acres |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| High School | Pisgah |
| City | Canton |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bethal |
| Middle/Junior High School | Bethel |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 164700 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Other,Open Floorplan,Storage |
|---|---|
| Flooring | Linoleum,Wood |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 616 |
| Laundry Features | Inside |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| SqFt Main | 616 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Sloped,Steep Slope,Wooded,Views |
| Water Source | Shared Well |
| Lot Size Area | 2.43 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool