Property Attributes
- ID#4366925
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CitySaluda
- AreaPolk County
- NeighborhoodPiney Mountain
- Zip28773
- StyleCabin
- Year Built2008
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2351
- Lot Size1.8 Acres
Data Source:
Canopy MLS
Property Description
Turnkey mountain home minutes from Saluda, North Carolina. Piney Mountain neighborhood is private, secure and friendly. One level living, with privacy for guests upstairs or down. Home is offered fully furnished with all appliances, pool table downstairs and a generator for extra peace of mind. Enjoy privacy and views from the wrap around deck. Enjoy the cozy gas logs and stone fireplace in the living room or a game of pool in the downstairs family room. Property adjoins thousands of protected acres of the NC Gamelands, so you can take a hike right from your property. Only minutes from The Gorge Zipline; Little Bradley Falls; The Wilderness Cove Tubing and the Tryon Equestrian Center. Centrally located within easy reach of downtown Hendersonville; the Asheville Airport area or 35 minutes to Greenville/Spartanburg, SC. Getting away from it all is rarely so convenient.
| Elementary School | Middle School | High School |
|---|---|---|
| Saluda Elementary School | Polk Middle School | Polk High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $560,000 |
| 5/19/2026 | 2$549,000 |
General Features
| Living Area | 2351 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Fiber Optics,Propane |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Washer/Dryer |
| Zoning | MU |
| HOA Fee | 1000 |
| Patio/Porch Features | Wrap Around |
| Architectural Style | Cabin |
| Construction Materials | Log |
| Year Built | 2008 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | P32-106 |
| Elevation | 1500 |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Piney Mountain |
| Garage Y/N | No |
| Full Baths | 3 |
| High School | Polk |
| City | Saluda |
| Association Name | Piney Mountain POA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Saluda |
| Middle/Junior High School | Polk |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mls.kuu.la/share/collection/7M6m8?fs=1&vr=1&sd=1&autorotate=0.04&thumbs=1 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 546855 |
| Virtual Tour | https://mls.kuu.la/share/collection/7M6m8?fs=1&vr=1&sd=1&autorotate=0.04&thumbs=1 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Linoleum,Wood |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1437 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 914 |
| Total Baths | 3 |
| SqFt Main | 996 |
| SqFt Upper | 441 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Adjoins Forest,Sloped,Wooded |
| Water Source | Community Well |
| Lot Size Area | 1.8 |
| Foundation Details | Basement |
| Road Surface Type | Gravel |
| Road Responsibility | Road Maintenance Agreement |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.