Property Attributes
- ID#4396090
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodGrandview Peaks
- Zip28761
- StyleArts and Crafts
- Year Built2022
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4208
- Lot Size5.42 Acres
Data Source:
Canopy MLS
Property Description
Set within the prestigious gated community of Grandview Peaks, this beautifully crafted mountain home combines luxury finishes with the warmth and character of a timeless mountain lodge. Soaring vaulted ceilings, exposed beams, rich wood accents, and expansive windows create a dramatic sense of scale while filling the interior with natural light and inviting the beauty of the surrounding landscape inside. Anchored by a dramatic floor-to-ceiling stone fireplace, the great room flows effortlessly into an upscale chef's kitchen centered around an expansive island. Rich hardwood and slate floors complement the home's architectural character, while a well-conceived floor plan offers a spacious primary suite on the main level, two guest bedrooms and a full bath upstairs, and a second living quarters with a kitchen on the lower level. An exercise room and/or workshop space with a distinctive glass roll-up garage door further enhances the home's versatility. Designed to celebrate the mountain setting, expansive wraparound decks and covered spaces create a seamless connection to the outdoors, while the hot tub, beautifully manicured grounds, detached garage with an attached carport, and charming greenhouse add to the overall appeal. Residents of Grandview Peaks enjoy access to a picturesque lake with a sandy beach, swimming area, fishing, and canoeing, along with miles of hiking trails, including a beautiful trail that leads to a big waterfall, private to the community. A wonderful lakeside pavilion featuring an outdoor kitchen and stone fireplace provides an inviting gathering place. The setting feels more like a private retreat than a neighborhood. Defined by an impressive collection of high-end finishes, amenities, and custom features, this home offers an exceptional expression of mountain living in one of Western North Carolina's most beloved areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,050,000 |
General Features
| Living Area | 4208 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Ductless |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Refrigerator,Washer/Dryer |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Wrap Around |
| Architectural Style | Arts and Crafts |
| Construction Materials | Stone,Wood |
| Year Built | 2022 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1647-00-01-6264 |
| Waterfront Features | Beach - Public,Boat Slip – Community |
| Community Features | Gated,Lake Access,Picnic Area,Recreation Area,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Grandview Peaks |
| Garage Y/N | Yes |
| Other Structures | Greenhouse |
| Full Baths | 3 |
| Directions | GPS will navigate to here. |
| High School | Unspecified |
| City | Nebo |
| Association Name | Essential Property Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vausmedia.aryeo.com/videos/019ef10c-3256-7126-bf97-5d3288c84ce6 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 754590 |
| Virtual Tour | https://vausmedia.aryeo.com/videos/019ef10c-3256-7126-bf97-5d3288c84ce6 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Interior Entry,Walk-Out Access |
| Flooring | Slate,Tile,Wood |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2554 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1654 |
| Total Baths | 4 |
| SqFt Main | 1654 |
| SqFt Garage | 310 |
| SqFt Upper | 900 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Fencing | Partial |
| Parking Features | Detached Carport,Driveway,Detached Garage |
| Lot Features | Private,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 5.42 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool