Property Attributes
- ID#4413257
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodOakley
- Zip28803
- Style
- Year Built1925
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage848
- Lot Size0.2 Acres
Data Source:
Canopy MLS
Property Description
Unique opportunity in Oakley! One-story home with a finished basement in an unbeatable location, just minutes from everyday amenities and less than 10 minutes to downtown Asheville. Situated on a level lot, this charming property offers tremendous potential for someone ready to make it their own. The backyard features an above-ground pool with a separate pool house complete with a kitchen, full bath, and abundant storage. While this space is no longer in use and will require significant renovation or possible removal, it offers exciting possibilities for future outdoor living. The main level includes a bedroom, full bath, living room, and kitchen with dining area. Due to the main-level ceiling height being under 7 feet, it is not included in the home's finished square footage. The finished basement features two spacious bedrooms, two full baths, and a laundry room, all with ceiling heights of at least 7 feet. Whether you're looking for an investment, renovation project, or a chance to create a home tailored to your vision, this property is full of possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakley Elementary School | AC Reynolds Middle School | AC Reynolds High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $335,000 |
| 9/1/2026 | 3$325,000 |
General Features
| Living Area | 848 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Disposal,Electric Water Heater,Gas Range,Refrigerator |
| Development Status | Completed |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | Above Ground |
| Construction Materials | Wood |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9658-00-9441-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oakley |
| Garage Y/N | No |
| Other Structures | Other - See Remarks |
| Full Baths | 3 |
| Directions | From Downtown Asheville,follow Biltmore Ave/McDowell St/Hendersonville Rd to left onto Lodge Street. Follow Lodge St/Brook St to left onto Fairview Rd. Turn left onto First St. # 8 is first house on |
| High School | AC Reynolds |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Oakley |
| Middle/Junior High School | AC Reynolds |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 150200 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Basement | Finished,Walk-Up Access |
| Flooring | Carpet,Linoleum,Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 848 |
| Total Baths | 3 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Other - See Remarks |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Driveway |
| Lot Features | Corner Lot,Green Area,Level |
| Water Source | City |
| Lot Size Area | 0.2 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool