Property Attributes
- ID#4417563
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodCedarbrook
- Zip28761
- StyleCape Cod
- Year Built1992
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2765
- Lot Size3 Acres
Data Source:
Canopy MLS
Property Description
Welcome home! Nestled on 3 largely wooded acres in a quiet, smaller neighborhood, this delightful 3-bedroom, 3.5-bathroom home is designed with comfortable living in mind. Offering a peaceful country feel near beautiful Lake James, Paddy's Creek State Park and the Marion Lake Club golf course, without sacrificing a quick commute to downtown Marion and I-40. Enjoy the convenience of a private main-floor primary bedroom, while giving convenient access to the main living areas. The basement consists of a 2 car garage, and a finished den area with an additional full bath with the private hot tub being located just out the back door. There is room to play and roam with 3 private, mostly wooded acres with room to explore nature, spot local wildlife, and build backyard memories. The Wrap-Around Deck provides the ultimate spot for weekend barbecues, morning coffee, or keeping an eye on the backyard while relaxing outdoors. Located convenient to I-40, getting to school, work, and weekend errands is an absolute breeze. Combining the comfort of a smaller development with the freedom of acreage and a lake-nearby lifestyle, this property offers room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Nebo Elementary School | East McDowell Middle School | McDowell High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $449,900 |
General Features
| Living Area | 2765 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Underground Power Lines,Underground Utilities |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Wrap Around |
| Architectural Style | Cape Cod |
| Construction Materials | Fiber Cement,Hardboard Siding,Vinyl |
| Year Built | 1992 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1722-00-85-5840 |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cedarbrook |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | McDowell |
| City | Nebo |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Nebo |
| Middle/Junior High School | East McDowell |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/hay7pdStw8g |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Building,Deed,Livestock Restriction,Manufactured Home Not Allowed,Subdivision |
| Tax Assessed Value | 276490 |
| Virtual Tour | https://youtu.be/hay7pdStw8g |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Entrance Foyer,Hot Tub,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Basement Garage Door,Bath/Stubbed,Daylight,Exterior Entry,Full,Interior Entry,Partially Finished,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1926 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 839 |
| Total Baths | 4 |
| SqFt Main | 1519 |
| SqFt Upper | 407 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Above Ground Hot Tub / Spa,Hot Tub |
|---|---|
| Parking Features | Basement,Circular Driveway,Driveway |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 3 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road,Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool