Property Attributes
- ID#4418578
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityCanton
- AreaHaywood County
- NeighborhoodSilent Forest
- Zip28716
- StyleArts and Crafts
- Year Built2017
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size0.87 Acres
Data Source:
Canopy MLS
Property Description
Custom-built with an unmistakable sense of craftsmanship, this striking mountain home immediately stands apart through its thoughtful design, dramatic presence, and distinctive architectural details. Set within the elevated Silent Forest neighborhood, the property enjoys a peaceful sense of privacy among the trees, along with seasonal mountain views that add depth and beauty to the setting. Statement doors, warm wood accents, and carefully considered finishes create a home that feels both refined and highly individual from the moment you step inside. Designed for easy one-level living, it offers 1,435 square feet of finished space with two bedrooms and two full baths in a desirable split-bedroom layout. Ten-foot ceilings and expansive windows bring in exceptional natural light, while the kitchen serves as a true focal point with contrasting cabinetry, generous counter space, stainless steel appliances, and an impressive oversized island designed for gathering and casual dining. The primary suite includes a walk-in closet and a spacious bath with dual sinks and a tiled tub and shower. Below, the approximately 816-square-foot unfinished basement is already plumbed and features private exterior access, creating excellent potential for future expansion, recreation space, a workshop, or second living quarters. Outdoor living is equally inviting, with multiple deck spaces, including a covered area with a retractable awning, providing a peaceful place to relax or entertain while taking in the wooded surroundings and mountain views. An attached two-car garage, stamped concrete driveway, and landscaped grounds complete the property, all with convenient access to Canton, Waynesville, and Asheville.
| Elementary School | Middle School | High School |
|---|---|---|
| North Canton Elementary School | Canton Middle School | Pisgah High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $575,000 |
General Features
| Living Area | 1435 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless |
| Cooling | Ductless |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Covered,Deck,Front Porch |
| Architectural Style | Arts and Crafts |
| Construction Materials | Cedar Shake,Hardboard Siding,Stone Veneer |
| Year Built | 2017 |
| View | Long Range,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8678-13-6597 |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Silent Forest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | GPS will navigate here. LOOK FOR SIGN! |
| High School | Pisgah |
| City | Canton |
| Association Name | Jeff Brotherton |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | North Canton |
| Middle/Junior High School | Canton |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vausmedia.aryeo.com/videos/01a03e68-3cec-72cd-9fc8-2162526c64d1 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 272500 |
| Virtual Tour | https://vausmedia.aryeo.com/videos/01a03e68-3cec-72cd-9fc8-2162526c64d1 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Unfinished |
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1435 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1435 |
| SqFt Garage | 442 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Wooded,Views |
| Water Source | Well |
| Lot Size Area | 0.87 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Other,Paved |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool