Property Attributes
- ID#4329226
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Sanctuary
- Zip28278
- Style
- Year Built2009
- Price$ 2,000,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6264
- Lot Size6.251 Acres
Data Source:
Canopy MLS
Property Description
Set on over six private acres within The Sanctuary on Lake Wylie, this custom Kingswood estate combines luxury, privacy, and everyday livability just minutes from Charlotte. A main-level primary suite, residential elevator, heated saltwater pool and spa, versatile flex space, and over 6,200 square feet create a home designed for both effortless entertaining and comfortable daily living. Three gas fireplaces, including a striking floor-to-ceiling stone fireplace in the great room, anchor thoughtfully designed living spaces that feel equally suited for intimate evenings and larger gatherings. Upstairs, a sound-insulated media room offers the perfect setting for movie nights, while a spacious suite with built-ins, a sitting area, desk, and wet bar provides exceptional accommodations for guests or multigenerational living. A thoughtfully designed addition expands the home's versatility with a soaring flex space currently configured as a home gym. Complete with mirrored walls, performance flooring, a kitchenette with a pass-through serving window to the pool, dedicated pool lockers, and a full bath with direct outdoor access, the space could easily become a pool house, billiards room, game room, entertaining lounge, private guest retreat, studio, or wellness space. Outdoor living is equally impressive, with a two-level covered veranda overlooking the heated saltwater pool and spa, surrounded by professionally designed landscaping and mature trees that create an exceptional sense of privacy. Whether hosting a summer gathering or enjoying a quiet morning overlooking the property, the indoor and outdoor spaces are designed to work seamlessly together. Additional features include roof replaced in 2020, HVAC updates in 2025, a new pool pump in 2026, whole-house water filtration, integrated sound, central vacuum, in-floor heating in the primary bath, EV charging, and a 22kW natural gas generator, offering the comfort and peace of mind expected in a home of this caliber. Prior inspection report available, please request additional information from listing agent. Residents of The Sanctuary enjoy private access to Lake Wylie along with 22+ miles of wooded trails, tennis and pickleball courts, a fitness center, community pool, splash pad, playground, kayaks, canoes, and clubhouse. Combining exceptional privacy, thoughtful design, and remarkable flexibility, this estate offers an opportunity to enjoy refined living in one of Charlotte's most distinctive nature-focused communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Winget Elementary School | Southwest Middle School | Olympic High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $2,350,000 |
| 8/5/2026 | 15$2,000,000 |
General Features
| Living Area | 6264 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Electric Cooktop,Exhaust Hood,Filtration System,Ice Maker,Induction Cooktop,Microwave,Oven,Refrigerator,Wall Oven,Warming Drawer,Wine Refrigerator |
| HOA Fee | 1530 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Terrace |
| Pool Features | Heated,In Ground,Outdoor Pool,Pool/Spa Combo,Salt Water |
| Construction Materials | Stone,Synthetic Stucco,Wood |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 199-352-17 |
| Waterfront Features | Boat Slip – Community,Paddlesport Launch Site - Community |
| Community Features | Clubhouse,Fitness Center,Game Court,Lake Access,Outdoor Pool,Pickleball,Playground,Recreation Area,Sport Court,Tennis Court(s),Walking Trails |
| Accessibility | Elevator |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Sanctuary |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Directions | Take I-485 Outer to Exit 4 (NC-160/Steele Creek Rd). Turn right onto NC-160,then turn right onto Shopton Rd,then continue straight to Island Point Rd. Turn right onto Island Point Rd. 9105 Island Poi |
| High School | Olympic |
| City | Charlotte |
| Body of Water | Lake Wylie |
| Association Name | The Sanctuary by CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winget |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Virtual Tour | https://properties.revampbrand.com/video/vamLZJGjkYu01FwieMrLVxQJPOUe3g5uHwO83i5XDDOI |
| Builder Name | Kingswood Custom Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 1886870 |
| Virtual Tour | https://properties.revampbrand.com/video/vamLZJGjkYu01FwieMrLVxQJPOUe3g5uHwO83i5XDDOI |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Walk In,Breakfast Bar,Built-in Features,Central Vacuum,Elevator,Entrance Foyer,Garden Tub,Hot Tub,Kitchen Island,Pantry,Storage,Walk-In Closet(s),Walk-In Pantry,Wet Bar |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Great Room,Living Room,Outside |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6264 |
| Half Baths | 1 |
| Laundry Features | Mud Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| SqFt Main | 3909 |
| SqFt Garage | 864 |
| SqFt Upper | 2355 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Hot Tub / Spa,In-Ground Irrigation |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Attached Garage,Keypad Entry |
| Lot Features | Private,Wooded |
| Water Source | City |
| Lot Size Area | 6.251 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Sliding Doors |
| Other Equipment | Generator |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool