Property Attributes
- ID#4414606
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Sanctuary
- Zip28278
- Style
- Year Built2005
- Price$ 2,745,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7427
- Lot Size2.2 Acres
Data Source:
Canopy MLS
Property Description
Located in The Sanctuary, this exceptional custom residence embodies sophistication, elegance, and tranquility, nestled on 2.2 beautifully wooded acres with waterfront views, complete with a deeded boat slip. A true architectural treasure, this home offers an extraordinary blend of refined interiors, expansive living spaces, and resort-style amenities. The main living level is anchored by a dramatic two-sided fireplace, gracious living room and a conservatory that provides incredible natural light overlooking the landscaped grounds. The chef-inspired kitchen is designed for both culinary enthusiasts & effortless entertaining. It features an oversized island and premium Wolf, Sub-Zero, & Miele appliances (including three dishwashers). Just off the kitchen, a versatile resource area provides an ideal space for homework or menu planning. An upper deck off the kitchen provides a perfect setting for outdoor dining, morning coffee, or relaxing amid nature. A main-level art studio offers additional flexibility as a creative space, office, or flex room. The main-level primary suite is a private retreat, featuring a spacious bedroom, expansive walk-in closet, and spa-inspired bath with a view of a soothing waterfall feature. Three additional upstairs bedrooms each offer en-suite baths, while a dedicated loft creates an upper level family room. The lower level is designed for exceptional entertaining, featuring a family/media room with a wall of TVs, billiards room, gym, 2,834-bottle wine cellar, bar area with dishwasher, additional dining or card table area, and full bath. Note: The billiards room could easily be converted to a guest or in-law suite for multi-generational living since it is adjacent to a full bath). The expansive covered lower-level deck extends the living experience outdoors with generous sitting and dining areas, a spool, Rainmaker water feature, & a double fireplace. A four-car garage & secluded location complete this extraordinary residence. From its architectural details & exceptional entertaining spaces to its serene setting, this home offers a rare combination of luxury, comfort and versatility within The Sanctuary. Note: Roof replaced in 2025 and 4 furnaces and 2 HVACs replaced in 2026. Amenities within the Sanctuary include a clubhouse, newly renovated 24/7 fitness center, tennis, pickleball and basketball courts, a junior Olympic swimming pool, kids splash pad, nature trails and waterfront and boating access.
| Elementary School | Middle School | High School |
|---|---|---|
| Winget Park Elementary School | Southwest Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $2,745,000 |
General Features
| Living Area | 7427 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Wired Internet Available |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Water Heater,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Dryer,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Wine Refrigerator |
| Development Status | Completed |
| HOA Fee | 1530 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Pool Features | Plunge Pool |
| Security Features | Carbon Monoxide Detector(s),Radon Mitigation System,Security System,Smoke Detector(s) |
| Construction Materials | Cedar Shake,Hard Stucco,Stone Veneer |
| Year Built | 2005 |
| View | Water |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Parcel Number | 199-601-13 |
| Waterfront Features | Boat Slip (Deed) |
| Community Features | Clubhouse,Fitness Center,Game Court,Outdoor Pool,Pickleball,Picnic Area,Playground,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Sanctuary |
| Garage Y/N | Yes |
| Full Baths | 5 |
| High School | Unspecified |
| City | Charlotte |
| Body of Water | Lake Wylie |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winget Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.oneshotdronetours.com/videos/01a0252e-66df-70d1-b637-6380937337a8 |
| Builder Name | Custom McSpadden Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed |
| Tax Assessed Value | 2475900 |
| Virtual Tour | https://media.oneshotdronetours.com/videos/01a0252e-66df-70d1-b637-6380937337a8 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Breakfast Bar,Built-in Features,Central Vacuum,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Finished,Full,Interior Entry,Multiple Below-Grade Levels,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Gas,Living Room,Outside |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5267 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2160 |
| Total Baths | 7 |
| SqFt Main | 3706 |
| SqFt Upper | 1561 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Hot Tub,In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Attached Garage,Detached Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Cul-De-Sac,Private,Waterfront,Wooded |
| Water Source | City |
| Lot Size Area | 2.2 |
| Foundation Details | Crawl Space,Slab |
| Lot Dimensions | 96573 Square feet |
| Road Surface Type | Brick,Concrete,Paved |
| Door Features | French Doors |
| Other Equipment | Generator,Surround Sound |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool