Property Attributes
- ID#4398011
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodRiverwalk
- Zip29730
- StyleTraditional
- Year Built2014
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2087
- Lot Size0.07 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully maintained home in the highly desirable Riverwalk community! Ideally situated with a charming pocket park just outside the front door, this home offers a unique combination of privacy, green space, and neighborhood charm. The functional floor plan features spacious living areas, loads of natural light, and spacious bedrooms designed for comfortable everyday living and entertaining. Freshly painted throughout and wonderfully maintained, you will fall in love walking through the home. Take in the seasons of the Carolinas in one of the three screened-in porches! Enjoy low-maintenance living with easy access to everything Riverwalk has to offer. Riverwalk is one of the area's premier master-planned communities, featuring miles of walking and biking trails, river access, parks, playgrounds, green spaces, and community gathering areas. Conveniently located near shopping, dining, schools, and major commuter routes, you'll enjoy the perfect balance of outdoor recreation and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Sullivan Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $510,000 |
General Features
| Living Area | 2087 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Range,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Front Porch,Screened,Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 662-08-01-110 |
| Community Features | Clubhouse,Outdoor Pool,Recreation Area,Sidewalks,Street Lights,Walking Trails |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwalk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Uptown Charlotte,take I-277 to I-77 S. Take exit 83 for Sutton Rd. (L) onto Sutton Rd. (R) onto US-21 S. (L) onto Dunkins Ferry Rd. (L) onto Spring Landing Dr. (R) onto Waterscape Ct. (L) onto J |
| High School | Rock Hill |
| City | Rock Hill |
| Association Name | Kuester |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Independence |
| Middle/Junior High School | Sullivan |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 427000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2087 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 896 |
| SqFt Garage | 480 |
| SqFt Upper | 1191 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Rear |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.07 |
| Foundation Details | Crawl Space |
| Road Surface Type | None,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool