Property Attributes
- ID#4423470
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodRiverwalk
- Zip29730
- Style
- Year Built2015
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2528
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
Are you looking for more than just a home? Imagine living in a community where you can eat, live, and play—all just steps from your front door. If that sounds like the lifestyle you’ve been searching for, you’ve found it. Ideally located within walking distance of shopping, dining, and the beautiful Catawba River, this home puts convenience and outdoor living right at your fingertips. Start your morning with a peaceful run along the river or unwind in the evening with a sunset stroll. Inside, you’ll find the craftsmanship and thoughtful details that truly set this home apart. Beautiful hardwood floors, detailed trim work, fresh paint, and an inviting, functional floor plan come together to create a home that feels both elegant and comfortable. Outside enjoy multiple porches and a private brick patio. This home has everything you've been waiting for and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Sullivan Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $650,000 |
General Features
| Living Area | 2528 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Hood,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator,Wall Oven,Washer |
| HOA Fee | 1195 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Front Porch,Porch,Rear Porch |
| Construction Materials | Hardboard Siding |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 662-08-01-061 |
| Waterfront Features | Paddlesport Launch Site - Community |
| Community Features | Outdoor Pool,Playground,Recreation Area,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwalk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Rock Hill |
| City | Rock Hill |
| Body of Water | Catawba River |
| Association Name | Kuester Management Group |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Independence |
| Middle/Junior High School | Sullivan |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 602900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Drop Zone,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2528 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1210 |
| SqFt Upper | 1318 |
Exterior Features
| Parking Features | Detached Garage,Garage Door Opener,On Street,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.11 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool