Property Attributes
- ID#4423713
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodRiverwalk
- Zip29730
- Style
- Year Built2021
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this charming bungalow in sought-after Riverwalk. The bright, open floor plan features a spacious kitchen with an oversized island, large dining area, newer hardwood floors, and a beautiful primary suite with a spa-like bath and generous closet. With three bedrooms and two baths all on one level, the home offers both comfort and easy everyday living. Enjoy your morning coffee or evening drink on the covered porch, plus the convenience of a detached garage with extra storage. Riverwalk offers incredible amenities including a pool, lazy river, clubhouse, playground, shops, restaurants, and access to Rock Hill’s biking and walking trails. Homes like this in Riverwalk are hard to find schedule your showing today and come see why this one feels like home.
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Sullivan Middle School | Rock Hill High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $499,000 |
General Features
| Living Area | 1887 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 1195 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Fiber Cement |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 662-08-02-020 |
| Waterfront Features | Paddlesport Launch Site - Community |
| Community Features | Clubhouse,Outdoor Pool,Recreation Area,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwalk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Lockbox/Key,Showing Service,Sign. |
| High School | Rock Hill |
| City | Rock Hill |
| Body of Water | Catawba River |
| Association Name | Kuester Menagement Group |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Independence |
| Middle/Junior High School | Sullivan |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4f11b411-2353-4886-bfd7-8997c0a29d8d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Avencia |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 461800 |
| Virtual Tour | https://www.zillow.com/view-imx/4f11b411-2353-4886-bfd7-8997c0a29d8d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1887 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1887 |
| SqFt Garage | 388 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached Garage,Garage Faces Rear |
| Water Source | City |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool